Sign up to stay up to date on the Little River Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4530 Landing Rd. 3 3 1,680 $825,000 $491 1 day
3670 Golf Ave. 3 3 3,446 $575,000 $166 1 day
101 Hartwell Dr. 4 3 2,565 $489,900 $190 2 days
179 Marley Blue Dr. 3 2 1,592 $324,900 $204 3 days
272 Park St. 7 5 3,600 $1,399,999 $388 2 days
219 Player Ct. 5 3 2,511 $364,690 $145 2 days
201 Player Ct. 4 2 1,774 $352,690 $198 2 days
34 Channing Dr. 2 2 1,108 $269,900 $243 13 days
804 Sweeney Dr. 3 2 2,179 $425,000 $195 6 days
4335 Grande Harbour Blvd. 3 3 1,430 $354,900 $248 7 days
168 Woodlyn Ave. 3 2 2,395 $359,900 $150 7 days
972 Maya Layne Dr. 4 3 2,208 $384,990 $174 7 days
944 Maya Layne Dr. 3 2 1,835 $367,240 $200 7 days
3464 Cedar Creek Run 3 3 1,818 $399,900 $219 7 days
222 Marley Blue Dr. 3 2 1,835 $367,240 $200 7 days
968 Maya Layne Dr. 3 2 1,648 $344,490 $209 7 days
239 Marley Blue Dr. 3 2 1,542 $339,990 $220 7 days
299 Juniata Loop 4 3 2,361 $399,999 $169 7 days
1078 Heather Glen Blvd. 5 4 2,786 $585,000 $209 7 days
332 Logan St. 3 2 1,431 $341,900 $238 7 days
2255 Big Landing Dr. 4 4 3,224 $729,000 $226 8 days
909 Witherbee Way 3 2 1,615 $389,900 $241 8 days
645 Lafayette Park Dr. 3 3 2,094 $459,900 $219 9 days
311 Juniata Loop 3 2 1,769 $364,900 $206 9 days
2629 Jasper St. 3 2 1,413 $294,900 $208 10 days
4223 Rivergate Ln. 3 3 1,761 $310,000 $176 12 days
574 Ramblewood Circle 3 3 1,758 $389,900 $221 15 days
1185 Brandywine Dr. 3 3 2,154 $419,900 $194 13 days
4045 River Hills Dr. 3 2 2,000 $438,000 $219 14 days
823 Wailea Circle 3 2 2,070 $418,670 $202 15 days
833 Wailea Circle 3 2 1,834 $410,922 $224 15 days
309 Waterfall Circle 4 3 2,082 $624,600 $300 16 days
297 Waterfall Circle 3 2 1,900 $570,000 $300 16 days
293 Waterfall Circle 3 2 1,912 $573,600 $300 16 days
289 Waterfall Circle 3 2 1,900 $570,000 $300 16 days
277 Waterfall Circle 3 3 1,905 $571,500 $300 16 days
205 Waterfall Circle 3 2 1,906 $571,800 $300 16 days
269 Waterfall Circle 3 2 1,900 $570,000 $300 16 days
216 Player Ct. 4 3 2,340 $403,283 $172 16 days
205 Player Ct. 3 2 1,475 $339,690 $230 16 days
4074 Rutherford Ct. 5 4 3,221 $493,470 $153 16 days
3191 White Jasmine Dr. 4 4 3,343 $679,900 $203 19 days
3682 Springdale Dr. 3 2 1,500 $293,000 $195 19 days
124 Carolina Pointe Way 3 2 1,632 $290,000 $177 20 days
1041 Cascade Loop 3 3 2,168 $427,000 $196 21 days
4301 Pecan St. 4 3 3,129 $565,000 $180 22 days
118 Retreat Pl. 3 2 1,180 $299,900 $254 24 days
141 Kings Acre Ct. 4 2 1,774 $349,490 $197 23 days
140 Kings Acre Ct. 5 3 2,511 $399,990 $159 23 days
870 Knoll Dr. 3 2 1,532 $323,000 $210 23 days
Average: 3.4 2.5 2,075 $456,722 $220 101 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1909 Woodrush Loop 3 3 2,326 $557,588 $557,588 $239 63 days 3/27/24
105 Bridgeway Dr. 3 2 1,330 $424,999 $405,000 $304 108 days 3/26/24
768 Cascade Loop 3 3 2,168 $451,867 $451,867 $208 202 days 3/26/24
3132 Sutherland Dr. 4 3 2,291 $436,625 $425,000 $185 119 days 3/25/24
746 Lafayette Park Dr. 3 3 2,175 $399,900 $382,000 $175 138 days 3/25/24
1205 Colusa Ct. 4 3 2,815 $669,900 $650,000 $230 222 days 3/25/24
984 Maya Layne Dr. 4 3 2,412 $413,490 $400,000 $165 3 days 3/22/24
777 Wapama St. 3 2 1,520 $285,000 $285,000 $187 50 days 3/22/24
412 Cypress View Ave. 3 2 2,372 $379,900 $374,450 $157 130 days 3/22/24
1737 Martinique Dr. 3 2 1,938 $494,275 $494,275 $255 226 days 3/22/24
1017 Jocassee Dr. 3 2 1,550 $349,900 $326,000 $210 213 days 3/22/24
908 Sandridge Rd. 3 2 1,202 $260,000 $260,000 $216 58 days 3/21/24
4325 Landing Rd. 3 2 1,575 $299,900 $305,000 $193 63 days 3/20/24
110 Brooks Dr. 4 2 1,774 $367,770 $381,926 $215 78 days 3/20/24
2382 Ainsley Dr. 4 2 1,774 $357,770 $350,000 $197 99 days 3/20/24
2341 Ainsley Dr. 3 2 1,618 $350,790 $341,000 $210 148 days 3/20/24
1220 Colusa Ct. 3 2 2,189 $571,378 $571,378 $261 208 days 3/20/24
2259 Ainsley Dr. 5 4 2,721 $406,660 $378,000 $138 315 days 3/20/24
3398 Eversheen Dr. 3 2 1,938 $449,900 $449,900 $232 73 days 3/19/24
2135 Ainsley Dr. 4 2 1,774 $379,000 $370,000 $208 74 days 3/19/24
4314 Bayshore Dr. 4 3 1,300 $299,000 $296,000 $227 104 days 3/19/24
298 Robin Hood Circle 3 2 1,216 $259,900 $259,900 $213 33 days 3/18/24
956 Maya Layne Dr. 3 2 1,542 $309,990 $304,990 $197 74 days 3/18/24
118 Brooks Dr. 3 2 1,618 $350,770 $338,000 $208 90 days 3/18/24
2364 Ainsley Dr. 3 2 1,618 $339,770 $334,770 $206 111 days 3/18/24
4494 Mandi Ave. 3 2 1,752 $260,000 $237,500 $135 119 days 3/18/24
657 Lafayette Park Dr. 3 3 2,700 $485,000 $475,000 $175 41 days 3/15/24
2388 Ainsley Dr. 3 2 1,618 $340,770 $329,785 $203 101 days 3/15/24
716 Cascade Loop 4 3 2,815 $540,464 $540,464 $191 210 days 3/15/24
1459 Breakwater Dr. 5 5 3,349 $637,969 $637,969 $190 162 days 3/15/24
101 Zostera Dr. 3 3 2,481 $429,000 $429,000 $172 262 days 3/13/24
4353 McCorsley Ave. 3 3 2,400 $431,000 $431,000 $179 86 days 3/13/24
8051 Strudwick Dr. 4 3 2,340 $395,490 $355,000 $151 246 days 3/13/24
4269 Adam St. 3 2 1,501 $299,000 $299,000 $199 272 days 3/13/24
266 Tall Palms Way 3 2 1,780 $365,000 $360,000 $202 47 days 3/12/24
308 Kapalua Loop 4 3 2,058 $430,000 $414,250 $201 58 days 3/12/24
2368 Ainsley Dr. 4 2 1,774 $346,770 $338,000 $190 98 days 3/12/24
2391 Ainsley Dr. 4 2 1,774 $350,770 $338,000 $190 105 days 3/12/24
3136 Sutherland Dr. 5 4 3,764 $500,450 $490,000 $130 105 days 3/12/24
1454 Breakwater Dr. 5 5 3,349 $537,895 $537,895 $160 114 days 3/12/24
2367 Ainsley Dr. 3 2 1,618 $350,790 $335,000 $207 147 days 3/12/24
838 Sandy Side Dr. 3 3 2,001 $389,990 $379,000 $189 89 days 3/11/24
4365 Ellis Ave. 3 2 1,723 $359,000 $351,000 $203 120 days 3/11/24
1099 Jasmine Trail 4 2 1,464 $310,000 $300,000 $204 150 days 3/11/24
106 Zostera Dr. 2 2 1,910 $471,900 $471,373 $246 179 days 3/11/24
4416 River Rd. 2 3 1,801 $385,000 $373,000 $207 50 days 3/8/24
2380 Ainsley Dr. 3 2 1,618 $340,770 $340,770 $210 122 days 3/8/24
4638 Mandi Ave. 3 2 1,239 $289,999 $280,000 $225 176 days 3/8/24
4220 Arabella Way 3 2 1,370 $249,900 $270,000 $197 43 days 3/7/24
3720 Pitchers Pl. 4 3 2,425 $514,700 $530,000 $218 44 days 3/7/24
Average: 3.5 2.6 2,079 $414,984 $406,382 $198 133 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.