Sign up to stay up to date on the Conway Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
470 Sean River Rd. 3 2 1,400 $249,900 $178 1 day
320 Heritage Rd. 3 2 1,132 $199,900 $176 1 day
6212 Highway 65 4 3 2,365 $630,000 $266 1 day
305 Blenheim Ct. 3 2 1,469 $342,900 $233 2 days
738 Woodside Dr. 3 2 1,302 $272,527 $209 2 days
742 Woodside Dr. 3 2 1,416 $291,584 $205 2 days
1022 Canter Dr. 3 2 1,520 $292,210 $192 2 days
1055 Rosehaven Dr. 3 2 1,674 $324,900 $194 2 days
1024 Canter Dr. 4 2 1,885 $302,430 $160 2 days
1028 Canter Dr. 3 2 1,520 $275,210 $181 2 days
1032 Canter Dr. 5 3 2,345 $307,625 $131 2 days
1520 Wood Stork Dr. 5 4 3,221 $479,425 $148 2 days
2620 Riverboat Way 3 2 1,618 $285,070 $176 2 days
2429 Riverboat Way 3 2 1,618 $282,070 $174 2 days
1516 Wood Stork Dr. 4 2 1,983 $400,170 $201 2 days
1512 Wood Stork Dr. 3 2 1,883 $377,615 $200 2 days
1009 Beechfield Ct. 4 3 2,671 $438,530 $164 2 days
3083 Fair Ridge Way 5 4 2,511 $391,725 $156 2 days
3079 Fair Ridge Way 3 2 1,618 $346,265 $214 2 days
3071 Fair Ridge Way 4 4 2,594 $373,854 $144 2 days
476 Harvest Ridge Way 4 3 2,340 $315,905 $135 2 days
469 Harvest Ridge Way 3 2 1,618 $267,990 $165 2 days
205 Teddy Bear Circle 3 2 1,475 $317,490 $215 2 days
197 Teddy Bear Circle 3 2 1,475 $303,400 $205 2 days
517 Macallan Ct. 3 3 2,555 $449,900 $176 3 days
207 Beechwood Ct. 2 2 1,320 $310,000 $234 3 days
144 Long Leaf Pine Dr. 4 3 2,178 $319,900 $146 3 days
137 Yeomans Dr. 3 2 2,048 $375,000 $183 3 days
414 Lakeside Crossing Dr. 3 2 1,638 $218,500 $133 3 days
175 Plantersfield Dr. 4 3 1,912 $301,990 $157 4 days
195 Plantersfield Dr. 4 3 1,801 $278,490 $154 4 days
160 Plantersfield Dr. 3 2 1,105 $249,990 $226 4 days
228 Wagner Cir. 6 5 3,014 $434,900 $144 4 days
155 Wagner Cir. 4 3 2,440 $380,900 $156 4 days
2209 Blair Ct. 4 2 1,482 $425,000 $286 5 days
2327 Steep Landing Rd. 4 3 2,801 $1,100,000 $392 5 days
120 Juneberry Ln. 3 2 2,032 $339,000 $166 5 days
1241 Midtown Village Dr. 3 2 1,618 $299,900 $185 5 days
1017 Clamour Ct. 4 5 3,809 $1,028,430 $270 5 days
754 Golden Eagle Dr. 3 2 2,254 $350,000 $155 6 days
615 McCown Dr. 3 3 2,799 $649,900 $232 7 days
652 Culpeo Dr. 5 3 2,345 $343,485 $146 6 days
644 Culpeo Dr. 4 2 1,779 $314,385 $176 6 days
114 Bancroft Dr. 3 2 1,282 $264,900 $206 6 days
104 Berry Tree Ln. 2 2 1,176 $287,000 $244 6 days
152 Lander Dr. 3 3 2,200 $369,000 $167 6 days
712 Chestnut Farms Dr. 3 2 1,660 $321,431 $193 7 days
1223 Wehler Ct. 3 2 1,301 $263,000 $202 7 days
109 Cottage Creek Circle 3 2 1,235 $275,000 $222 7 days
108 Family Farm Rd. 3 2 1,314 $290,000 $220 7 days
Average: 3.4 2.4 1,834 $356,255 $196 84 days
Viewing 1 - 50 of 544
Viewing 1 - 50 of 544
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2521 Wise Rd. 3 2 1,123 $254,900 $250,000 $222 125 days 3/26/24
276 Hayloft Circle 3 2 1,806 $335,673 $335,673 $185 79 days 3/25/24
6708 Highway 366 3 2 1,640 $289,900 $289,900 $176 175 days 3/25/24
21 Clemson Rd. 4 3 1,824 $389,900 $365,000 $200 285 days 3/25/24
635 Carter Reid Ct. 4 4 2,513 $470,990 $470,990 $187 458 days 3/25/24
1070 Tibetan St. 4 2 1,779 $286,690 $286,690 $161 17 days 3/22/24
1089 Tibetan St. 5 3 2,345 $336,290 $336,290 $143 60 days 3/22/24
1069 Tibetan St. 4 2 1,885 $282,130 $282,130 $149 86 days 3/22/24
1065 Tibetan St. 3 2 1,520 $268,830 $268,830 $176 109 days 3/22/24
101 Lynn Ct. 3 2 1,614 $325,000 $325,000 $201 141 days 3/22/24
805 Spyderco Rd. 3 2 1,101 $239,000 $234,000 $212 185 days 3/22/24
2208 Wood Stork Dr. 3 2 2,353 $554,000 $548,000 $232 196 days 3/22/24
164 Columbus St. 4 4 2,594 $363,150 $355,000 $136 311 days 3/22/24
1869 Woodstork Dr. 3 2 2,077 $449,000 $443,500 $213 373 days 3/22/24
1004 Whooping Crane Dr. 4 4 3,090 $749,750 $700,000 $226 389 days 3/22/24
5967 Hubs Ln. 3 2 1,895 $389,000 $400,000 $211 40 days 3/21/24
1890 Hardwick Rd. 3 2 1,202 $250,000 $250,000 $207 58 days 3/21/24
1894 Hardwick Rd. 4 3 1,835 $337,795 $340,795 $185 133 days 3/21/24
7356 Johnson Shortcut Rd. 3 2 2,357 $899,900 $899,900 $381 141 days 3/21/24
1067 Ridgeford Dr. 3 2 1,618 $349,390 $330,000 $203 163 days 3/21/24
1093 Ridgeford Dr. 3 2 1,618 $342,185 $334,000 $206 219 days 3/21/24
779 Woodside Dr. 3 2 1,374 $279,587 $279,587 $203 223 days 3/21/24
1305 Nokota Dr. 4 4 2,583 $365,638 $343,000 $132 520 days 3/21/24
100 Walnut Circle 3 2 1,992 $309,000 $295,000 $148 89 days 3/20/24
240 Grasmere Lake Circle 4 2 1,842 $359,900 $355,500 $192 114 days 3/20/24
3128 Highway 19 3 2 1,406 $315,000 $300,000 $213 192 days 3/20/24
147 Wagner Cir. 6 4 3,014 $369,900 $364,900 $121 194 days 3/20/24
196 Columbus St. 5 4 2,594 $369,990 $358,010 $138 211 days 3/20/24
1016 Corn Husk Loop 4 2 1,774 $269,550 $261,500 $147 295 days 3/20/24
3417 Longwood Ln. 3 2 1,392 $225,000 $225,000 $161 61 days 3/19/24
1320 Boker Rd. 3 2 1,094 $235,000 $221,000 $202 64 days 3/19/24
1013 Spoonbill Dr. 4 3 2,510 $589,900 $585,000 $233 67 days 3/19/24
309 Cedar Ln. 4 2 1,404 $184,900 $175,000 $124 67 days 3/19/24
544 Gummy Bear Ct. 3 2 1,182 $270,070 $263,000 $222 91 days 3/19/24
216 Harvest Ridge Way 3 2 1,618 $266,050 $254,000 $156 126 days 3/19/24
6800 Browns Way Shortcut Rd. 3 2 1,250 $259,900 $259,900 $207 147 days 3/19/24
2425 Campton Loop 3 2 1,714 $349,910 $349,910 $204 197 days 3/19/24
778 Woodside Dr. 3 2 1,302 $260,549 $262,070 $201 221 days 3/19/24
1413 8th Ave. 3 2 1,739 $249,900 $249,900 $143 46 days 3/18/24
1511 Green St. 3 2 1,200 $259,900 $257,500 $214 69 days 3/18/24
323 Lakeside Crossing Dr. 3 2 1,844 $239,000 $239,000 $129 75 days 3/18/24
400 Harvest Ridge Way 3 2 1,618 $275,050 $275,000 $169 97 days 3/18/24
5048 Appleridge Dr. 4 3 2,340 $379,083 $364,000 $155 104 days 3/18/24
1088 Tibetan St. 4 2 1,885 $299,500 $299,500 $158 105 days 3/18/24
1401 Porchfield Dr. 3 2 1,618 $294,250 $283,000 $174 118 days 3/18/24
5055 Appleridge Dr. 3 2 1,475 $333,840 $310,000 $210 101 days 3/15/24
400 Royal Arch Dr. 3 2 1,475 $276,070 $271,000 $183 178 days 3/15/24
175 Columbus St. 3 2 1,618 $308,990 $285,785 $176 192 days 3/15/24
1172 Green Fir Loop 3 2 1,236 $249,900 $249,900 $202 197 days 3/15/24
968 Corn Husk Loop 4 2 1,774 $274,050 $269,000 $151 199 days 3/15/24
Average: 3.4 2.4 1,813 $340,896 $332,296 $184 139 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.